Bucco Bucks Calculator
as seen on Episode 21: The New Moneyball
| 2025 | 20X6(hypothetical) | ||
|---|---|---|---|
| Per fan gameday avg | Avg attendance | Avg attendance | |
| $ | 18,827 | ||
| ☝ change prices from $49.30 (2024) | 2025 actual | ☝ change attendance | |
|
National MLB Revenue
(“Central Fund”)
Central Fund
League-wide totals, before the even split across all clubs. |
— | — | |
| Local Media Revenue (radio & TV, est.) | — | — | |
| Local Sponsorships (stadium ads, etc; est.) | — | — | |
| Gameday Revenue (tickets & concessions) | — | — | |
| Gross Local Revenue | — | ▲0% | — |
| MLB Local Revenue Sharing (est.) | — | — | |
| EBITDA | — | — | |
|
non-MLB Payroll OPEX
(est.)
Braves benchmark
|
— | — | |
| Break-even Payroll (for the following year) | — | — |
The Bucs have ▲$0 more to spend
presented by The OG & Crab Show